| available land area in square meters | 20582 sq. ft. |
| the available land is on | ownership basis |
| built up area in square meters | 4408 mt 2 |
| s.no. | floor | built up area in squre meters | map |
| 1. | ground floor | 1469.48 | see map |
| 2. | first floor | 1469.48 | see map |
| 3. | second floor | 1469.48 | see map |
| 4. | third floor | ||
| 5. | fourth floor | ||
| total area |
| fire safety equipment has been installed | yes |
| is fire systems are installed as per building by laws | yes, fire equipment’s are installed according to laws. |
| facilities available for differently disabled persons | no |
| hostel facilities are available | yes |
| separate facilities available for female students | yes |
| male students | female students |
| 200 | 50 |
| s. no. | infrastructure | whether available yes/no | size in sq. mtr. |
| a. | classroom i. classroom 1 ii. classroom 2 iii. classroom 3 iv. classroom 4 v. classroom 5 vi. classroom 6 vii. classroom 7 viii. classroom 8 ix. classroom 9 x. classroom 10 |
yes |
813 813 813 813 813 774.5 774.5 774.5 774.5 774.5 |
| b. | multipurpose hall | yes | 1796.62 |
| c. | library – cum- reusing room | yes | 2128.80 |
| d. | ict resource centre | yes | 499.5 |
| e. | curriculum laboratory | yes | 379.42 |
| f. | art & resource centre | yes | 254.54 |
| g. | health & physical education resource centre | yes | 254.54 |
| h. | multipurpose play field | yes | 1454.97 |
| a. | principal’s office | yes |
| b. | staff rooms | yes |
| c. | administrative office | yes |
| d. | visitors room | no |
| e. | seminar room | yes |
| f. | canteen | yes |
| g. | separate toilet facility for differently abled persons | yes |
| h. | parking space | yes |
| i. | open space for additional accommodation | yes |
| m. | store room | yes |